ucode Date Room Type Beds Occupancy Nightly Avg Total
؂ \u0602 8/31/2008 1 Bdrm Condo K (96 left) 1 4 max $169.00 $676.00
ؒ \u0612 9/1/2008 Studio Condo Q (10 left) 1 4 max $149.00 $596.00
ؔ \u0614 9/2/2008 2 Bdrm Townhome (7 left) 2 4 max $239.00 $956.00
ؕ \u0615 9/3/2008 3 Bdrm Condo K/Q/2T (2 left) 4 8 max $379.00 $1516.00
ؘ \u0618 9/4/2008 2 Bdrm Condo w/Den Custom (1 left) 2 6 max $329.00 $1316.00
ؠ \u0620 9/5/2008 2 Bdrm Condo K/K (25 left) 2 6 max $229.00 $916.00
ء \u0621 9/6/2008 3 Bdrm Townhome (3 left) 3 6 max $409.00 $1636.00
ذ \u0630 9/7/2008 2 Bdrm Condo K/2T (57 left) 3 6 max $229.00 $916.00
؃ \u0603 9/8/2008 Hotel Loft K/Q (16 left) 2 4 max $189.00 $756.00
؇ \u0607 9/9/2008 2 Bdrm. Loft K/Q/Q,3T/SS (9 left) 6 11 max $389.00 $1556.00
ؐ \u0610 9/10/2008 1 Bdrm Loft K/Q+2T/Murphy (5 left) 5 8 max $269.00 $1076.00
آ \u0622 9/11/2008 Hotel Loft Ste K/Q (3 left) 2 4 max $179.00 $716.00
إ \u0625 9/12/2008 2 Bdrm K/Q/Murphy (6 left) 3 6 max $269.00 $1076.00
ئ \u0626 9/13/2008 Hotel Jr Suite K (4 left) 1 2 max $149.00 $596.00
ب \u0628 9/14/2008 Std Hotel Room 2 Double (27 left) 2 4 max $109.00 $436.00
ز \u0632 9/15/2008 Hotel Loft K/2T (15 left) 3 4 max $189.00 $756.00
س \u0633 9/16/2008 Studio Q/Murphy (6 left) 2 4 max $169.00 $676.00
ص \u0635 9/17/2008 Exec 2 Bdrm Lft K/K/2Q/SS (1 left) 4 10 max $399.00 $1596.00
ض \u0636 9/18/2008 Std Hotel Room Q (34 left) 1 2 max $117.00 $466.00
ظ \u0638 9/19/2008 Std Hotel Room 2 Q (28 left) 2 4 max $117.00 $466.00
ع \u0639 9/20/2008 1 Bdrm K/Murphy (19 left) 2 4 max $229.00 $916.00
ـ \u0640 9/21/2008 Exec. 2 Bdrm K/2Q/Murphy (2 left) 4 8 max $269.00 $1076.00
ف \u0641 9/22/2008 Hotel Superior K (26 left) 1 2 max $149.00 $596.00
ق \u0642 9/23/2008 2 Bdrm Cabin Firepl K/Q+T (1 left) 3 7 max $339.00 $1356.00
؁ \u0601 9/24/2008 3 Bdrm Cabin K/Q+T/2T (1 left) 5 9 max $469.00 $1876.00
؅ \u0605 9/25/2008 Dlx 1Bd Loft,K,Q/T firepl (1 left) 3 6 max $469.00 $1876.00
؆ \u0606 9/26/2008 2 Bdrm Cabin K/Q+T (2 left) 3 5 max $279.00 $1116.00
؉ \u0609 9/27/2008 Dlx 1 Bdrm Cabin Firepl K (3 left) 1 4 max $389.00 $1556.00
ؑ \u0611 9/28/2008 Dlx 2 Bdm Cbn Firepl K/2T (3 left) 2 6 max $469.00 $1876.00
ؓ \u0613 9/29/2008 Lodge 2 Bdrm Suite Q/Q (1 left) 2 4 max $279.00 $1116.00
ؗ \u0617 9/30/2008 Dlx3Bdm/2Bth/FP/K/QT/QT (1 left) 5 8 max $549.00 $2196.00
ؙ \u0619 10/1/2008 Studio Cabin Firepl K (6 left) 1 2 max $209.00 $836.00
أ \u0623 10/2/2008 Studio Cabin Q (6 left) 1 2 max $169.00 $676.00
ؤ \u0624 10/3/2008 1 Bdrm Cabin Firepl K (3 left) 1 4 max $279.00 $1116.00
ر \u0631 10/4/2008 Lodge Rm/Shared Bath Q (4 left) 1 2 max $109.00 $436.00
ط \u0637 10/5/2008 Lodge Room Q (4 left) 1 2 max $169.00 $676.00
؄ \u0604 10/6/2008 Deluxe 3 Bdrm Condo K/Q/Q (2 left) 3 8 max $499.00 $1996.00
؈ \u0608 10/7/2008 1 Bdrm Condo with Den K (1 left) 1 6 max $222.00 $886.00
ؖ \u0616 10/8/2008 Studio Condo Murphy (5 left) NaN 4 max $169.00 $676.00
ا \u0627 10/9/2008 3 Bdrm Condo K/Q/Q (6 left) 3 8 max $339.00 $1356.00
ة \u0629 10/10/2008 1 Bdrm Condo K (76 left) 1 4 max $179.00 $716.00
ش \u0634 10/11/2008 2 Bdrm Condo K/Q (88 left) 2 6 max $229.00 $916.00
Page