Schedule (Periods)
Overview
Schedule for resources in Resource Gantt Chart is defined be the set of periods linked to the reources - periods ate time intervals (to know more about resources see the Resources tutorial). Each resource may have any number of periods linked to.
Syntax
To add periods to your resources you need to add <periods> node to <resource_project> node and list periods there as shown below:
<period resource_id="res_1" name="Period 1" start="2008.1.17 9:30" end="2008.1.17 12:00" />
<period resource_id="res_1" name="Period 2" start="2008.1.17 12:30" end="2008.1.17 14:00" />
<period resource_id="res_2" name="Period 1" start="2008.1.17 11:30" end="2008.1.17 13:00" />
<period resource_id="res_2" name="Period 2" start="2008.1.17 14:30" end="2008.1.17 17:00" />
<period resource_id="res_3" name="Period 1" start="2008.1.17 9:30" end="2008.1.17 14:00" />
<period resource_id="res_3" name="Period 2" start="2008.1.17 15:00" end="2008.1.17 19:00" />
<period resource_id="res_4" name="Period 1" start="2008.1.17 8:30" end="2008.1.17 11:00" />
<period resource_id="res_4" name="Period 2" start="2008.1.17 12:30" end="2008.1.17 15:00" />
<period resource_id="res_5" name="Period 1" start="2008.1.17 8:00" end="2008.1.17 10:00" />
<period resource_id="res_5" name="Period 2" start="2008.1.17 10:30" end="2008.1.17 13:00" />
</periods>
Each period has the resource_id that links period to the certain resource, name, start and end time. Also it may have custom attributes and actions defined for this period only. The result of setting these XML settings to AnyGantt is the following:
![]() |
Configuration
Period controls how its bar looks like, tooltip and labels, all these are configured within Period Style, please refer to this document to learn more: